Uploads by Mentaer

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
04:20, 16 November 2009 Selectfeatureicon.jpg (file) 509 bytes   1
04:21, 16 November 2009 Selectparticon.jpg (file) 516 bytes   1
04:20, 16 November 2009 Selectholeicon.jpg (file) 522 bytes   1
04:48, 16 November 2009 Resizefeatureicon.jpg (file) 527 bytes   1
08:23, 16 November 2009 Autocompletepolygonicon.jpg (file) 528 bytes   1
08:20, 16 November 2009 Selectoneitemicon.jpg (file) 532 bytes   1
08:22, 16 November 2009 Cutpolygonicon.jpg (file) 540 bytes   1
03:56, 16 November 2009 Pencil.jpg (file) 544 bytes   1
06:21, 16 November 2009 Drawconstrarcicon.jpg (file) 567 bytes   1
06:11, 16 November 2009 Spliltineicon.jpg (file) 571 bytes   1
04:21, 16 November 2009 Moveicon.jpg (file) 574 bytes   1
04:27, 16 November 2009 Drawpointsicon.jpg (file) 575 bytes   1
03:56, 16 November 2009 Drawpoly icon.jpg (file) 576 bytes   1
04:35, 16 November 2009 Addvertexicon.jpg (file) 582 bytes   1
08:21, 16 November 2009 Drawcircleicon.jpg (file) 582 bytes   1
04:46, 16 November 2009 Movevertexicon.jpg (file) 588 bytes   1
04:32, 16 November 2009 Drawrectangleicon.jpg (file) 590 bytes   1
06:20, 16 November 2009 Drawconstrcircleicon.jpg (file) 591 bytes   1
06:12, 16 November 2009 Splitintersectionicon.jpg (file) 592 bytes   1
04:27, 16 November 2009 Drawlineicon.jpg (file) 593 bytes   1
06:09, 16 November 2009 Snapverticesicon.jpg (file) 594 bytes   1
08:18, 16 November 2009 Rotateselectedicon.jpg (file) 598 bytes   1
04:35, 16 November 2009 Deletevertexicon.jpg (file) 607 bytes   1
06:19, 16 November 2009 Drawconstrlineicon.jpg (file) 609 bytes   1
08:17, 16 November 2009 Constrmovevertexicon.jpg (file) 611 bytes   1
06:10, 16 November 2009 Mergeverticesicon.jpg (file) 616 bytes   1
06:18, 16 November 2009 Drawconstrpolyicon.jpg (file) 619 bytes   1
06:12, 9 November 2009 Output window.jpg (file) 838 bytes   1
05:49, 9 November 2009 Select.jpg (file) 879 bytes   1
05:32, 9 November 2009 New project.jpg (file) 923 bytes   1
03:11, 16 November 2009 Schema window plus.jpg (file) 990 bytes   1
06:07, 9 November 2009 Measure tool.jpg (file) 992 bytes   1
05:34, 9 November 2009 Zoom in-out.jpg (file) 1 KB   1
03:08, 16 November 2009 Schema window minus.jpg (file) 1 KB   1
05:29, 9 November 2009 Open.jpg (file) 1 KB   1
06:09, 9 November 2009 Undo.jpg (file) 1 KB   1
05:39, 9 November 2009 Pan.jpg (file) 1 KB   1
05:44, 9 November 2009 Zoom to previous.jpg (file) 1 KB   1
05:44, 9 November 2009 Zoom to next.jpg (file) 1 KB   1
06:10, 9 November 2009 Redo.jpg (file) 1 KB   1
07:52, 9 November 2009 Bottom bar.png (file) 1 KB   1
04:05, 16 November 2009 Editing toolbox.jpg (file) 1 KB   1
05:41, 9 November 2009 Zoom to selected.jpg (file) 1 KB   1
05:42, 9 November 2009 Zoomrealtime.jpg (file) 1 KB   1
06:01, 9 November 2009 Feature info tool.jpg (file) 1 KB   1
05:48, 9 November 2009 View-edit attributes.jpg (file) 1 KB   1
05:43, 9 November 2009 Zoom to fence.jpg (file) 1 KB   1
05:59, 9 November 2009 Fence.jpg (file) 1 KB   1
05:51, 9 November 2009 Clear selection.jpg (file) 1 KB   1
05:46, 9 November 2009 Change style.jpg (file) 1 KB   1
First pagePrevious pageNext pageLast page