File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
00:36, 22 January 2012 Notetoolicon.png (file) 324 bytes Michaudm   1
21:25, 11 December 2011 AttributeTabePanel.png (file) 13 KB Michaudm   1
21:22, 11 December 2011 OneLayerAttributeTab.png (file) 13 KB Michaudm   1
12:46, 11 December 2011 ViewAttributesFrame.png (file) 13 KB Michaudm A OneLayerAttributeTab in the ViewAttributesFrame 1
23:25, 16 October 2011 Layer context menu.png (file) 23 KB Michaudm   1
09:03, 10 September 2011 CustomizeMenu.png (file) 3 KB Michaudm   1
08:58, 10 September 2011 LayerMenu.png (file) 7 KB Michaudm   3
08:32, 9 September 2011 FileMenu.png (file) 12 KB Michaudm   2
22:41, 8 July 2011 GeometryFunctions.png (file) 21 KB Michaudm   1
08:31, 6 July 2011 ViewMenu.png (file) 9 KB Michaudm   1
08:24, 5 July 2011 ExtractMenu.png (file) 3 KB Michaudm   1
08:22, 5 July 2011 SelectionMenu.png (file) 5 KB Michaudm   1
07:53, 5 July 2011 EditMenu.png (file) 12 KB Michaudm   1
19:27, 17 February 2011 Cts-batch 04.png (file) 45 KB Edso   1
19:27, 17 February 2011 Cts-batch 03.png (file) 46 KB Edso   1
19:27, 17 February 2011 Cts-batch 02.png (file) 47 KB Edso   1
19:26, 17 February 2011 Cts-batch 01.png (file) 59 KB Edso   1
20:42, 19 December 2010 Openjump-feature-model.png (file) 61 KB Bgudehus   1
10:36, 27 October 2010 MediaWikiSidebarLogo.png (file) 64 KB Edso corlor fix 4
16:40, 25 October 2010 Run mac.png (file) 171 KB Ma15569   2
10:44, 2 October 2010 Hi-204iii labels.JPG (file) 441 KB Edso   1
10:43, 2 October 2010 Hi-204iii.JPG (file) 450 KB Edso Haicom HI-204III GPS-Receiver with included Prolific PL-2303 Serial-USB adaptor 1
20:49, 9 September 2010 Gps-consolemac.JPG (file) 79 KB Edso   1
20:33, 9 September 2010 OJ GPS 05.png (file) 45 KB Edso   2
20:23, 9 September 2010 Gps consolemac.JPG (file) 79 KB Edso   1
20:00, 9 September 2010 Gps-no ports.JPG (file) 24 KB Edso   1
13:13, 11 August 2010 OJ GPS 12.png (file) 142 KB Jratike80 Field visit performed. Two benches and three waste baskets collected with OpenJUMP GPS plugin. 1
13:11, 11 August 2010 OJ GPS 11.png (file) 199 KB Jratike80 OpenJUMP task ready for a field test. Layers: raster image from WMS server, two vector layers from PostGIS database, two editable layers for collecting GPS measurement data. 1
13:08, 11 August 2010 OJ GPS 10.png (file) 26 KB Jratike80 Preparing for a field test: Reading waste baskets from PostGIS database by selecting either all the points with a tag 'amenity=waste_basket', or those park benches which have an additional tag 'waste_basket=yes'. 1
13:04, 11 August 2010 OJ GPS 09.png (file) 25 KB Jratike80 Preparing for a field test: Reading park benches from PostGIS database by selecting 'amenity=bench' tag from 'tags' column which is of hstore datatype. 1
12:49, 11 August 2010 OJ GPS 08.png (file) 109 KB Jratike80 Testing with real vector data. Finland roads shapefile slightly styled, labeled and zoomed in. 1
12:47, 11 August 2010 OJ GPS 07.png (file) 125 KB Jratike80 Testing with real vector data. Finland roads shapefile in EPSG:4326 projection as a background. 1
12:45, 11 August 2010 OJ GPS 06.png (file) 43 KB Jratike80 Working in another projection: GPS coordinates are now in UTM 35N projection. 1
12:42, 11 August 2010 OJ GPS 04.png (file) 41 KB Jratike80 GPS Tracker in turned on and GPS plugin is feeding coordinates into OpenJUMP task. 1
12:41, 11 August 2010 OJ GPS 03.png (file) 27 KB Jratike80 Test Settings button shows the output of the selected COM port. 1
12:38, 11 August 2010 OJ GPS 02.png (file) 24 KB Jratike80 OpenJUMP GPS plugin settings window. 1
12:35, 11 August 2010 OJ GPS 01.png (file) 21 KB Jratike80 Menu of the OpenJUMP GPS plugin 1
23:44, 24 June 2010 OJPlugInContextDiagram.png (file) 93 KB Mentaer   1
11:57, 9 February 2010 Dbqyery image004.png (file) 23 KB Jratike80 Reverted to version as of 22:21, 7 February 2010 3
10:53, 9 February 2010 Spatialitereader 10.png (file) 31 KB Jratike80   1
10:21, 9 February 2010 Spatialitereader 09.png (file) 23 KB Jratike80   1
10:20, 9 February 2010 Spatialitereader 08.png (file) 22 KB Jratike80   1
10:20, 9 February 2010 Spatialitereader 07.png (file) 199 KB Jratike80   1
10:19, 9 February 2010 Spatialitereader 06.png (file) 37 KB Jratike80   1
10:19, 9 February 2010 Spatialitereader 05.png (file) 161 KB Jratike80   1
10:19, 9 February 2010 Spatialitereader 04.png (file) 43 KB Jratike80   1
10:18, 9 February 2010 Spatialitereader 03.png (file) 26 KB Jratike80   1
10:17, 9 February 2010 Spatialitereader 02.png (file) 36 KB Jratike80   1
10:17, 9 February 2010 Spatialitereader 01.png (file) 13 KB Jratike80   1
00:29, 8 February 2010 Dbqyery image018.png (file) 6 KB Mentaer   1
First pagePrevious pageNext pageLast page